Compare Medical Alert Systems
Find the right system for your needs. Whether you’re looking for protection at home or on-the-go, we offer reliable solutions with 24/7 U.S.-based monitoring and no contracts.
Feature |
![]() Best for: Homes with landlines
|
![]() Best for: Homes without a landline
|
![]() Best for: Simplicity and long battery life
|
![]() Best for: Caregiver tracking
|
![]() Best for: Wrist-worn, active users
|
---|---|---|---|---|---|
Connection Type | Landline | Cellular | Cellular | Cellular | Cellular |
Range | 600–1000 ft | 600–1000 ft | Unlimited in U.S. | Unlimited in U.S. | Unlimited in U.S. |
Fall Detection | Optional | Optional | Not Available | Optional | Optional |
Battery Life | AC Powered | AC Powered | 30–35 days | 2–5 days | 2–5 days |
Shower Ready | Yes | Yes | Yes | Yes | Yes |
Wearable | Wristband or Pendant | Wristband or Pendant | Neck Pendant | Neck Pendant | Wristband or Pendant |
Caregiver App | No | No | No | Yes (+$10/mo) | No |
Order Now | Order Now | Order Now | Order Now | Order Now |
All systems include 24/7 monitoring, 2-way voice communication, and a 30-day money-back guarantee.